Earlier this month, my realm was connected! Aside from the excitement about a higher volume auction house and new competition, what this meant for me was bag space. No longer restricted to 11 characters, most of whom like to get out and about on occassion. I had an opportunity to create some purely Auction House alts, and spread out my inventory a little. There will be plenty more on my connected realm adventure, but for now I want to concentrate specifically on spreading my glyphs.
Over the course of the month, I created a small army of gnome warlocks on the other half of my connected realm. I set one up as a consumables seller which allowed me to instantly consolidate gems, enchants and PvP gear more efficiently across my regular characters. The other three I created for the sole purpose of selling glyphs.
Twitchie rejoiced. All that bag space.
In the midst of rounding up [Pristine Hide]s and [Inferno Ink], it struck me, "How do I divide up the glyphs amongst my new minions?" I really wanted to organise them by performance, so that the glyphs that make me the most gold are in the same place. If I wanted to cut my posting time by about a third on any given day, I could get the most profit for my time, and ignore posting on the other two characters.
I came up with a metric we'll call Gold per Lunar Cycle. It is the amount of revenue a specific glyph generates on average per 28 days. I was going to go for a week, but the numbers just looked a little light. I use the date the glyph was first sold as the starting point, so that the comparison can be made between glyphs that have been around forever and newer glyphs. Since I don't actually know (*shock* *horror*) all the 5.4 glyphs, I've allocated them to my premium seller and excluded them from the results. It did look pretty funny when one of the 5.4 glyphs came out on top for performance with only one sale, right at the end of the month. My last caveat is that the data doesn't take into account the change in popularity of a glyph when it gets changed over time. Blizzard have been pretty good at canibalising item ids to keep the number of glyphs more or less in check.
Lastly, I added a new chart to my arsenel to track how each set of glyphs compare against one another. At the top of the post, is a pie chart that shows the relative value of sales of all my characters that sell glyphs from March 2014. Twitchie, of course, easily posts the most glyphs and dominates the chart. Milarepa has the remainder of the pre 5.4 glyphs and Borgambrinus exclusively the post 5.4 glyphs. An honorable mention goes to Pigmalion and Seonadh who have a fledgling glyph operation on a completely different server. I think I might have posted only once or twice in March over there, with my DK not even level 75 and still plodding through Northrend inscription research. The chart will be very much in transition for April, and for May should see my three glyph minions going head to head.
TSM2 Groups below, batched by the name of the glyph minion selling them, followed by the table ranking performance. As always, if there's anything you'd like to see highlighted or an alternative view of the data, let me know.
Serviteur will post all 5.4 glyphs regardless of performance:
104046, 104049, 104050, 104051, 104052, 104056, 104101, 104102, 104104, 104107, 104109, 104120, 104124, 104126, 104128, 104129, 104130, 104131, 104135, 104136, 104276, 104047, 104048, 104053, 104055, 104099, 104103, 104105, 104106, 104108, 104122, 104123, 104127, 104133, 104134, 104137, 104138, 104270, 104121
Serviteur:
42909, 42899, 45736, 42457, 68039, 45743, 77101, 40900, 87890, 85697, 41097, 45738, 45732, 85221, 45806, 45757, 45744, 44922, 45758, 45739, 45756, 87393, 71155, 42460, 40915, 42417, 45792, 42914, 45742, 43533, 43386, 42753, 43534, 45625, 90715, 41518, 80588, 42456, 43671, 63416, 43535, 45779, 45602, 41534, 43550, 43334, 42414, 42454, 45601, 45731, 45764, 79513, 43374, 42898, 68793, 45772, 83107, 45740, 42903, 43672, 43369, 43868, 67482, 43331, 80585, 43399, 45800, 45746, 45781, 40912, 45770, 43316, 42745, 41107, 42472, 43370, 79538, 86541, 45623, 85696, 43542, 87889, 42739, 43415, 43342, 45799, 43338, 89868, 45780, 87892, 42957, 43421, 87276, 40906, 43547, 42902, 69773, 43425, 41529, 43544, 41100
Favori:
43351, 63539, 45789, 42915, 43867, 43365, 41105, 42967, 80584, 45737, 43431, 49084, 87882, 43359, 43869, 43366, 45753, 42404, 42464, 44684, 45766, 41098, 85685, 87896, 43398, 42406, 42455, 45735, 93202, 43674, 45745, 44955, 80586, 40902, 45790, 66918, 42969, 42749, 43332, 43548, 43400, 43378, 45769, 40908, 40923, 43364, 42751, 45761, 43368, 45767, 42900, 45603, 87894, 82345, 43372, 42409, 40909, 42407, 45794, 67487, 43385, 43412, 45741, 79515, 42754, 41524, 87887, 43380, 43551, 43371, 43539, 85700, 44923, 42904, 40919, 43379, 45771, 43388, 87902, 43367, 41110, 43389, 43394, 45778, 41531, 42901, 42752, 41552, 41537, 41092, 40921, 43416, 45775, 42402, 43355, 42743, 40899, 45733, 45755, 40914, 42908, 42408, 41101, 42736, 42400, 43827, 45782, 42954, 43344, 63481, 45783, 42459, 42907, 67484, 80587, 81956, 43395, 42911, 42910, 40916, 42396, 43335, 43419, 42748, 42462, 42465, 85699, 41104, 43340, 87900, 42398, 43356, 85683, 45747, 42738, 85692, 41096, 42401, 42968, 87279, 42897, 43397, 87884, 41103, 42403, 41517, 42405, 43423, 45777, 43537, 45768, 87392, 41527, 45804
Laquais:
42746, 87901, 41533, 43393, 45762, 83096, 42737, 50077, 45793, 43430, 43826, 87891, 42956, 43549, 67486, 43362, 87885, 44920, 67483, 50045, 85684, 42735, 42467, 43825, 42411, 42415, 43377, 42397, 43543, 43381, 42958, 45734, 45795, 42466, 43350, 45785, 43413, 42458, 42906, 45604, 40920, 42959, 42912, 42964, 85689, 42974, 42955, 43391, 87899, 87881, 48720, 41108, 40903, 43360, 41109, 42965, 87883, 42463, 43417, 85695, 40913, 41526, 43546, 42972, 41099, 43396, 43390, 87880, 45760, 43373, 42416, 42963, 42917, 41102, 42913, 43422, 87277, 43554, 87278, 64493, 43432, 87888, 41542, 63420, 40896, 79514, 43428, 42453, 40901, 67485, 80581, 42961, 43536, 87893, 43725, 42973, 41539, 43673, 45797, 43343, 87897, 87895, 42461, 41095, 42971, 43392, 41541, 84652, 45622, 43339, 42473, 42741, 41536, 43541, 43414, 41094, 40922, 40897, 85691, 85698, 42905, 85687, 42410, 41538, 44928, 41540, 40924, 42471, 41106, 42960, 43552, 42744, 41532, 43418, 45776, 42966, 43376, 43361, 42470, 43424, 87898, 42962, 42970, 43553, 41530, 41547, 41535, 42399, 42412, 43427
Glyph | Earliest | # sales | Gold | Av. Gold | Active Days | Sales / Lunar | Av Gold / Lunar |
---|---|---|---|---|---|---|---|
[Glyph of Animal Bond] | 2011-08-05 | 261 | 21022.71 | 80.55 | 970 | 7.54 | 607.15 |
[Glyph of Marked For Death] | 2011-02-01 | 350 | 24463.60 | 69.90 | 1155 | 8.49 | 593.11 |
[Glyph of Water Elemental] | 2011-02-06 | 319 | 23561.89 | 73.86 | 1150 | 7.77 | 573.61 |
[Glyph of Nightmares] | 2011-02-15 | 363 | 23177.42 | 63.85 | 1141 | 8.91 | 568.86 |
[Glyph of the Treant] | 2011-02-13 | 339 | 23133.75 | 68.24 | 1143 | 8.31 | 566.87 |
[Glyph of Divine Storm] | 2011-02-02 | 311 | 23058.33 | 74.14 | 1154 | 7.55 | 559.65 |
[Glyph of Shadow] | 2011-12-13 | 188 | 16581.67 | 88.20 | 840 | 6.27 | 552.75 |
[Glyph of the Stag] | 2011-02-01 | 379 | 22503.99 | 59.38 | 1155 | 9.19 | 545.59 |
[Glyph of Zen Flight] | 2012-09-26 | 151 | 10652.73 | 70.55 | 552 | 7.67 | 540.78 |
[Glyph of Spinning Crane Kick] | 2012-09-27 | 172 | 10291.82 | 59.84 | 551 | 8.74 | 523.00 |
[Glyph of Templar's Verdict] | 2011-02-16 | 296 | 21115.57 | 71.34 | 1140 | 7.27 | 518.65 |
[Glyph of Illusion] | 2011-02-05 | 323 | 20983.79 | 64.97 | 1151 | 7.86 | 510.64 |
[Glyph of Aspect of the Cheetah] | 2011-02-01 | 326 | 21052.91 | 64.58 | 1155 | 7.90 | 510.42 |
[Glyph of the Blazing Trail] | 2012-10-02 | 155 | 9887.47 | 63.79 | 546 | 7.95 | 507.21 |
[Glyph of Tranquil Grip] | 2011-02-05 | 280 | 20811.93 | 74.33 | 1151 | 6.81 | 506.45 |
[Glyph of Dark Binding] | 2011-02-04 | 299 | 20319.72 | 67.96 | 1152 | 7.27 | 493.91 |
[Glyph of the Alabaster Shield] | 2011-02-03 | 300 | 19760.78 | 65.87 | 1153 | 7.29 | 479.97 |
[Glyph of Stars] | 2011-02-02 | 256 | 19287.52 | 75.34 | 1154 | 6.21 | 468.03 |
[Glyph of Mind Spike] | 2011-02-07 | 263 | 19205.20 | 73.02 | 1149 | 6.41 | 468.00 |
[Glyph of Mirror Image] | 2011-02-03 | 304 | 18968.55 | 62.40 | 1153 | 7.38 | 460.73 |
[Glyph of Penance] | 2011-02-02 | 282 | 17863.78 | 63.35 | 1154 | 6.84 | 433.48 |
[Glyph of Fetch] | 2012-08-30 | 153 | 8905.61 | 58.21 | 579 | 7.40 | 430.85 |
[Glyph of Unleashed Lightning] | 2011-06-29 | 233 | 15421.38 | 66.19 | 1007 | 6.48 | 428.78 |
[Glyph of Demon Training] | 2011-02-16 | 202 | 16793.62 | 83.14 | 1140 | 4.96 | 412.55 |
[Glyph of Lifebloom] | 2011-02-02 | 261 | 16369.94 | 62.72 | 1154 | 6.33 | 397.19 |
[Glyph of Prayer of Mending] | 2011-02-02 | 274 | 16265.31 | 59.36 | 1154 | 6.65 | 394.78 |
[Glyph of Death From Above] | 2011-02-03 | 263 | 15641.77 | 59.47 | 1153 | 6.39 | 379.93 |
[Glyph of Aimed Shot] | 2011-02-01 | 270 | 15655.01 | 57.98 | 1155 | 6.55 | 379.57 |
[Glyph of Hammer of the Righteous] | 2011-02-05 | 255 | 15564.49 | 61.04 | 1151 | 6.20 | 378.59 |
[Glyph of Anti-Magic Shell] | 2011-02-01 | 274 | 15291.50 | 55.81 | 1155 | 6.64 | 370.76 |
[Glyph of the Spectral Wolf] | 2011-02-04 | 263 | 15035.25 | 57.17 | 1152 | 6.39 | 365.46 |
[Glyph of Icy Veins] | 2011-02-22 | 231 | 14380.50 | 62.25 | 1134 | 5.71 | 355.20 |
[Glyph of Unholy Frenzy] | 2011-02-02 | 229 | 13918.75 | 60.78 | 1154 | 5.56 | 337.71 |
[Glyph of Chimera Shot] | 2011-02-02 | 213 | 13841.51 | 64.98 | 1154 | 5.17 | 335.88 |
[Glyph of Blackout Kick] | 2012-10-06 | 100 | 6464.02 | 64.64 | 542 | 5.17 | 333.93 |
[Glyph of Chain Lightning] | 2011-02-06 | 215 | 13284.29 | 61.79 | 1150 | 5.24 | 323.52 |
[Glyph of Burning Anger] | 2012-10-06 | 135 | 6154.92 | 45.59 | 542 | 6.97 | 317.92 |
[Glyph of Verdant Spheres] | 2011-02-16 | 224 | 12702.05 | 56.71 | 1140 | 5.50 | 312.04 |
[Glyph of Path of Frost] | 2011-02-05 | 210 | 12706.74 | 60.51 | 1151 | 5.11 | 309.08 |
[Glyph of Rapid Teleportation] | 2011-02-02 | 243 | 12516.75 | 51.51 | 1154 | 5.90 | 303.70 |
[Glyph of the Geist] | 2011-02-05 | 235 | 12395.08 | 52.75 | 1151 | 5.72 | 301.50 |
[Glyph of Soul Shards] | 2011-02-03 | 187 | 12340.65 | 65.99 | 1153 | 4.54 | 299.72 |
[Glyph of Wild Growth] | 2011-02-03 | 211 | 12186.08 | 57.75 | 1153 | 5.13 | 295.99 |
[Glyph of Healing Wave] | 2011-02-03 | 202 | 12130.56 | 60.05 | 1153 | 4.91 | 294.64 |
[Glyph of Army of the Dead] | 2011-02-05 | 221 | 12062.90 | 54.58 | 1151 | 5.38 | 293.42 |
[Glyph of the Chameleon] | 2011-02-02 | 214 | 12049.05 | 56.30 | 1154 | 5.19 | 292.38 |
[Glyph of Mind Blast] | 2011-02-16 | 229 | 11847.09 | 51.73 | 1140 | 5.63 | 291.06 |
[Glyph of Conflagrate] | 2011-03-10 | 177 | 11548.61 | 65.25 | 1118 | 4.43 | 289.23 |
[Glyph of Survival Instincts] | 2011-02-05 | 216 | 11824.91 | 54.74 | 1151 | 5.25 | 287.63 |
[Glyph of Tranquilizing Shot] | 2011-02-02 | 192 | 11844.24 | 61.69 | 1154 | 4.66 | 287.38 |
[Glyph of Stealth] | 2011-02-03 | 198 | 11814.51 | 59.67 | 1153 | 4.81 | 286.91 |
[Glyph of Mind Flay] | 2012-08-30 | 116 | 5926.35 | 51.09 | 579 | 5.61 | 286.70 |
[Glyph of Dark Archangel] | 2011-02-05 | 225 | 11690.40 | 51.96 | 1151 | 5.48 | 284.48 |
[Glyph of Camouflage] | 2011-02-06 | 284 | 11604.04 | 40.86 | 1150 | 6.92 | 282.60 |
[Glyph of Dark Succor] | 2011-05-01 | 241 | 10683.03 | 44.33 | 1066 | 6.33 | 280.66 |
[Glyph of Riptide] | 2011-02-15 | 198 | 11366.90 | 57.41 | 1141 | 4.86 | 278.99 |
[Glyph of Mass Exorcism] | 2012-11-07 | 77 | 5038.88 | 65.44 | 509 | 4.23 | 276.92 |
[Glyph of Deep Freeze] | 2011-02-06 | 203 | 11358.75 | 55.95 | 1150 | 4.94 | 276.56 |
[Glyph of Deterrence] | 2011-02-20 | 180 | 11214.02 | 62.30 | 1136 | 4.44 | 276.48 |
[Glyph of Resilient Grip] | 2011-02-15 | 229 | 11242.54 | 49.09 | 1141 | 5.62 | 275.93 |
[Glyph of Fire From the Heavens] | 2011-03-04 | 175 | 11060.93 | 63.21 | 1124 | 4.36 | 275.51 |
[Glyph of Dazing Shield] | 2011-02-04 | 219 | 11283.48 | 51.52 | 1152 | 5.32 | 274.27 |
[Glyph of Bull Rush] | 2011-02-04 | 214 | 11248.22 | 52.56 | 1152 | 5.20 | 273.41 |
[Glyph of Blooming] | 2011-02-02 | 229 | 11159.25 | 48.73 | 1154 | 5.56 | 270.79 |
[Glyph of the Righteous Retreat] | 2012-10-12 | 89 | 5166.65 | 58.05 | 536 | 4.65 | 270.06 |
[Glyph of Unending Rage] | 2011-02-08 | 213 | 10983.95 | 51.57 | 1148 | 5.19 | 267.89 |
[Glyph of Dark Simulacrum] | 2011-02-14 | 212 | 10733.59 | 50.63 | 1142 | 5.20 | 263.16 |
[Glyph of Holy Shock] | 2011-02-03 | 201 | 10760.39 | 53.53 | 1153 | 4.88 | 261.36 |
[Glyph of Burning Embers] | 2011-02-20 | 165 | 10544.68 | 63.91 | 1136 | 4.07 | 259.98 |
[Glyph of Regrowth] | 2011-02-02 | 191 | 10631.84 | 55.66 | 1154 | 4.64 | 258.05 |
[Glyph of Thunder] | 2011-02-05 | 186 | 10604.57 | 57.01 | 1151 | 4.52 | 257.95 |
[Glyph of Aquatic Form] | 2011-02-19 | 196 | 10399.08 | 53.06 | 1137 | 4.83 | 256.13 |
[Glyph of Ice Lance] | 2011-03-07 | 185 | 10148.06 | 54.85 | 1121 | 4.62 | 253.45 |
[Glyph of Harsh Words] | 2011-02-05 | 214 | 10303.99 | 48.15 | 1151 | 5.21 | 250.64 |
[Glyph of Unstable Affliction] | 2011-02-04 | 185 | 10192.91 | 55.10 | 1152 | 4.50 | 247.76 |
[Glyph of Levitate] | 2011-02-02 | 221 | 10192.77 | 46.12 | 1154 | 5.36 | 247.39 |
[Glyph of the Heavens] | 2012-09-27 | 65 | 4835.30 | 74.39 | 551 | 3.31 | 245.93 |
[Glyph of Confession] | 2012-09-27 | 89 | 4832.08 | 54.29 | 551 | 4.53 | 245.77 |
[Glyph of Barkskin] | 2011-02-16 | 176 | 9979.24 | 56.70 | 1140 | 4.32 | 245.12 |
[Glyph of Renewing Mists] | 2012-09-25 | 76 | 4833.81 | 63.60 | 553 | 3.85 | 244.67 |
[Glyph of Death and Decay] | 2011-02-06 | 185 | 10001.99 | 54.06 | 1150 | 4.51 | 243.58 |
[Glyph of Water Roll] | 2012-09-27 | 79 | 4777.34 | 60.47 | 551 | 4.02 | 242.90 |
[Glyph of Combustion] | 2011-02-04 | 195 | 9941.83 | 50.98 | 1152 | 4.74 | 241.66 |
[Glyph of Heavy Repercussions] | 2011-02-06 | 217 | 9914.12 | 45.69 | 1150 | 5.28 | 241.44 |
[Glyph of Shadow Ravens] | 2011-02-17 | 209 | 9794.03 | 46.86 | 1139 | 5.14 | 240.76 |
[Glyph of Dancing Rune Weapon] | 2011-02-15 | 189 | 9691.43 | 51.28 | 1141 | 4.64 | 237.80 |
[Glyph of Revive Pet] | 2011-02-02 | 230 | 9705.09 | 42.20 | 1154 | 5.58 | 235.48 |
[Glyph of the Cheetah] | 2012-10-31 | 85 | 4334.24 | 50.99 | 517 | 4.61 | 234.96 |
[Glyph of Demon Hunting] | 2011-02-06 | 182 | 9630.15 | 52.91 | 1150 | 4.43 | 234.53 |
[Glyph of Fists of Fury] | 2012-09-27 | 87 | 4570.90 | 52.54 | 551 | 4.42 | 232.29 |
[Glyph of Blade Flurry] | 2011-02-06 | 172 | 9371.47 | 54.49 | 1150 | 4.19 | 228.23 |
[Glyph of Mortal Strike] | 2011-02-05 | 177 | 9322.47 | 52.67 | 1151 | 4.31 | 226.86 |
[Glyph of Holy Resurrection] | 2012-10-02 | 69 | 4414.96 | 63.98 | 546 | 3.54 | 226.58 |
[Glyph of Stampede] | 2011-02-18 | 190 | 9202.27 | 48.43 | 1138 | 4.68 | 226.49 |
[Glyph of Enduring Infection] | 2011-02-05 | 218 | 9284.98 | 42.59 | 1151 | 5.30 | 225.95 |
[Glyph of Endless Wrath] | 2011-02-06 | 165 | 9162.04 | 55.53 | 1150 | 4.02 | 223.05 |
[Glyph of Armors] | 2012-07-12 | 75 | 4957.08 | 66.09 | 628 | 3.35 | 221.13 |
[Glyph of Shield Slam] | 2011-02-06 | 179 | 9075.73 | 50.70 | 1150 | 4.36 | 220.95 |
[Glyph of Fire Elemental Totem] | 2011-04-25 | 134 | 8402.45 | 62.70 | 1072 | 3.50 | 219.55 |
[Glyph of Horn of Winter] | 2011-02-05 | 210 | 8895.99 | 42.36 | 1151 | 5.11 | 216.48 |
[Glyph of the Luminous Charger] | 2011-03-28 | 162 | 8430.77 | 52.04 | 1100 | 4.13 | 214.68 |
[Glyph of Fireworks] | 2011-02-02 | 206 | 8834.60 | 42.89 | 1154 | 5.00 | 214.38 |
[Glyph of Fire Blast] | 2011-02-06 | 167 | 8687.54 | 52.02 | 1150 | 4.07 | 211.57 |
[Glyph of Crimson Banish] | 2011-02-16 | 125 | 8607.76 | 68.86 | 1140 | 3.07 | 211.48 |
[Glyph of Mend Pet] | 2011-02-04 | 164 | 8682.73 | 52.94 | 1152 | 3.99 | 211.05 |
[Glyph of Denounce] | 2011-02-01 | 197 | 8699.25 | 44.16 | 1155 | 4.78 | 210.91 |
[Glyph of Contemplation] | 2011-02-03 | 212 | 8661.59 | 40.86 | 1153 | 5.15 | 210.34 |
[Glyph of Word of Glory] | 2011-02-05 | 223 | 8600.53 | 38.57 | 1151 | 5.43 | 209.29 |
[Glyph of Hemorrhage] | 2011-02-02 | 185 | 8621.17 | 46.60 | 1154 | 4.49 | 209.24 |
[Glyph of the Falling Avenger] | 2012-10-23 | 66 | 3919.76 | 59.39 | 525 | 3.52 | 209.23 |
[Glyph of Slow] | 2011-02-15 | 154 | 8471.77 | 55.01 | 1141 | 3.78 | 207.87 |
[Glyph of Victory Rush] | 2011-02-04 | 188 | 8489.26 | 45.16 | 1152 | 4.57 | 206.35 |
[Glyph of Thunder Strike] | 2011-02-06 | 177 | 8369.11 | 47.28 | 1150 | 4.31 | 203.82 |
[Glyph of Flying Serpent Kick] | 2012-09-25 | 81 | 4026.48 | 49.71 | 553 | 4.10 | 203.81 |
[Glyph of Conjure Familiar] | 2011-02-14 | 181 | 8244.63 | 45.55 | 1142 | 4.44 | 202.23 |
[Glyph of Immediate Truth] | 2011-02-02 | 193 | 8268.30 | 42.84 | 1154 | 4.68 | 200.62 |
[Glyph of Winged Vengeance] | 2011-02-15 | 187 | 8171.99 | 43.70 | 1141 | 4.59 | 200.57 |
[Glyph of Dispersion] | 2011-02-02 | 178 | 8164.92 | 45.87 | 1154 | 4.32 | 198.13 |
[Glyph of Mass Dispel] | 2011-02-06 | 175 | 8054.60 | 46.03 | 1150 | 4.26 | 196.09 |
[Glyph of Dark Soul] | 2011-02-02 | 159 | 8005.43 | 50.35 | 1154 | 3.86 | 194.24 |
[Glyph of Frostfire Bolt] | 2011-02-06 | 147 | 7943.98 | 54.04 | 1150 | 3.58 | 193.46 |
[Glyph of Deadly Momentum] | 2011-02-02 | 161 | 7896.77 | 49.05 | 1154 | 3.91 | 191.62 |
[Glyph of Avenging Wrath] | 2011-02-19 | 214 | 7732.57 | 36.13 | 1137 | 5.27 | 190.46 |
[Glyph of Breath of Fire] | 2012-09-29 | 55 | 3688.43 | 67.06 | 549 | 2.80 | 187.99 |
[Glyph of Retreat] | 2012-09-25 | 76 | 3709.69 | 48.81 | 553 | 3.85 | 187.77 |
[Glyph of Gushing Wound] | 2011-02-02 | 146 | 7726.34 | 52.92 | 1154 | 3.54 | 187.49 |
[Glyph of Holy Fire] | 2011-02-02 | 214 | 7691.65 | 35.94 | 1154 | 5.19 | 186.65 |
[Glyph of Siphon Life] | 2011-02-26 | 195 | 7526.28 | 38.60 | 1130 | 4.83 | 186.54 |
[Glyph of Mirrored Blades] | 2011-02-15 | 135 | 7585.61 | 56.19 | 1141 | 3.31 | 186.18 |
[Glyph of Gateway Attunement] | 2012-12-09 | 43 | 3151.82 | 73.30 | 478 | 2.52 | 184.82 |
[Glyph of Dash] | 2011-02-02 | 208 | 7593.69 | 36.51 | 1154 | 5.05 | 184.27 |
[Glyph of Divine Plea] | 2011-02-05 | 167 | 7547.75 | 45.20 | 1151 | 4.06 | 183.67 |
[Glyph of Arcane Power] | 2011-02-05 | 206 | 7530.38 | 36.56 | 1151 | 5.01 | 183.25 |
[Glyph of Bladed Judgment] | 2012-10-02 | 64 | 3551.31 | 55.49 | 546 | 3.28 | 182.21 |
[Glyph of Prowl] | 2011-02-02 | 212 | 7431.34 | 35.05 | 1154 | 5.15 | 180.37 |
[Glyph of Whirlwind] | 2011-02-05 | 161 | 7368.62 | 45.77 | 1151 | 3.92 | 179.24 |
[Glyph of Protector of the Innocent] | 2011-02-15 | 140 | 7278.96 | 51.99 | 1141 | 3.44 | 178.67 |
[Glyph of Cheap Shot] | 2011-02-06 | 142 | 7300.80 | 51.41 | 1150 | 3.46 | 177.77 |
[Glyph of Mana Gem] | 2011-02-17 | 198 | 7177.31 | 36.25 | 1139 | 4.87 | 176.43 |
[Glyph of Grace] | 2011-04-11 | 143 | 6827.15 | 47.74 | 1086 | 3.69 | 176.06 |
[Glyph of Pestilence] | 2011-02-05 | 192 | 7234.88 | 37.68 | 1151 | 4.67 | 176.06 |
[Glyph of Mighty Victory] | 2011-02-17 | 156 | 7038.76 | 45.12 | 1139 | 3.83 | 173.03 |
[Glyph of Safe Fall] | 2011-02-24 | 170 | 6969.29 | 41.00 | 1132 | 4.21 | 172.44 |
[Glyph of Cloak of Shadows] | 2011-02-01 | 139 | 7072.53 | 50.88 | 1155 | 3.37 | 171.48 |
[Glyph of Innervate] | 2011-02-02 | 169 | 7027.33 | 41.58 | 1154 | 4.10 | 170.52 |
[Glyph of Savagery] | 2011-02-18 | 166 | 6893.91 | 41.53 | 1138 | 4.09 | 169.69 |
[Glyph of Arcane Language] | 2011-02-15 | 195 | 6892.45 | 35.35 | 1141 | 4.79 | 169.17 |
[Glyph of Crittermorph] | 2011-02-02 | 140 | 6961.08 | 49.72 | 1154 | 3.40 | 168.95 |
[Glyph of Vendetta] | 2011-02-15 | 115 | 6883.62 | 59.86 | 1141 | 2.82 | 168.95 |
[Glyph of Seal of Blood] | 2011-02-01 | 157 | 6947.04 | 44.25 | 1155 | 3.81 | 168.44 |
[Glyph of Tricks of the Trade] | 2011-02-05 | 128 | 6913.26 | 54.01 | 1151 | 3.11 | 168.23 |
[Glyph of Mending] | 2011-02-15 | 194 | 6834.23 | 35.23 | 1141 | 4.76 | 167.69 |
[Glyph of Might of Ursoc] | 2011-02-20 | 129 | 6700.88 | 51.94 | 1136 | 3.18 | 165.20 |
[Glyph of Leer of the Ox] | 2012-10-08 | 39 | 3179.47 | 81.52 | 540 | 2.02 | 164.99 |
[Glyph of Expel Harm] | 2012-09-30 | 41 | 3195.32 | 77.93 | 548 | 2.10 | 163.31 |
[Glyph of Reflective Shield] | 2011-02-04 | 157 | 6711.46 | 42.75 | 1152 | 3.82 | 163.13 |
[Glyph of Spirit of Redemption] | 2011-02-05 | 171 | 6635.63 | 38.80 | 1151 | 4.16 | 161.48 |
[Glyph of Rebirth] | 2011-02-18 | 181 | 6553.94 | 36.21 | 1138 | 4.45 | 161.31 |
[Glyph of Inner Focus] | 2011-02-02 | 103 | 6619.07 | 64.26 | 1154 | 2.50 | 160.65 |
[Glyph of Intimidating Shout] | 2011-02-05 | 148 | 6598.34 | 44.58 | 1151 | 3.60 | 160.57 |
[Glyph of Cat Form] | 2011-02-06 | 176 | 6582.77 | 37.40 | 1150 | 4.29 | 160.31 |
[Glyph of Far Sight] | 2011-02-27 | 157 | 6462.66 | 41.16 | 1129 | 3.89 | 160.26 |
[Glyph of Bloody Healing] | 2011-02-05 | 150 | 6508.56 | 43.39 | 1151 | 3.65 | 158.32 |
[Glyph of Beacon of Light] | 2011-02-01 | 145 | 6509.20 | 44.89 | 1155 | 3.52 | 157.81 |
[Glyph of Vampiric Embrace] | 2012-10-27 | 42 | 2915.85 | 69.43 | 521 | 2.26 | 156.73 |
[Glyph of Spellsteal] | 2011-02-02 | 156 | 6396.12 | 41.00 | 1154 | 3.79 | 155.21 |
[Glyph of Spirit Walk] | 2011-02-16 | 125 | 6307.79 | 50.46 | 1140 | 3.07 | 154.96 |
[Glyph of Spirit Roll] | 2012-10-05 | 74 | 2995.57 | 40.48 | 543 | 3.82 | 154.49 |
[Glyph of Poisons] | 2011-02-05 | 154 | 6341.37 | 41.18 | 1151 | 3.75 | 154.32 |
[Glyph of Foul Menagerie] | 2011-02-05 | 148 | 6257.67 | 42.28 | 1151 | 3.60 | 152.28 |
[Glyph of Borrowed Time] | 2011-02-16 | 157 | 6186.66 | 39.41 | 1140 | 3.86 | 151.99 |
[Glyph of Death's Embrace] | 2011-02-01 | 141 | 6263.61 | 44.42 | 1155 | 3.42 | 151.87 |
[Glyph of Touch of Death] | 2012-09-27 | 46 | 2980.65 | 64.80 | 551 | 2.34 | 151.60 |
[Glyph of Thunderstorm] | 2011-02-05 | 116 | 6134.42 | 52.88 | 1151 | 2.82 | 149.28 |
[Glyph of Disengage] | 2011-02-02 | 182 | 6098.83 | 33.51 | 1154 | 4.42 | 147.99 |
[Glyph of the Orca] | 2011-02-06 | 181 | 6071.63 | 33.54 | 1150 | 4.41 | 147.86 |
[Glyph of Blurred Speed] | 2011-02-27 | 162 | 5935.40 | 36.64 | 1129 | 4.02 | 147.25 |
[Glyph of Feral Spirit] | 2011-02-04 | 124 | 6037.31 | 48.69 | 1152 | 3.01 | 146.75 |
[Glyph of Totemic Encirclement] | 2011-02-02 | 142 | 6024.71 | 42.43 | 1154 | 3.45 | 146.20 |
[Glyph of Lightspring] | 2012-08-30 | 52 | 3017.18 | 58.02 | 579 | 2.52 | 145.94 |
[Glyph of Flash of Light] | 2011-02-03 | 147 | 6000.67 | 40.82 | 1153 | 3.57 | 145.75 |
[Glyph of Blessed Life] | 2011-02-05 | 156 | 5979.48 | 38.33 | 1151 | 3.79 | 145.45 |
[Glyph of Unending Breath] | 2011-02-05 | 121 | 5923.52 | 48.95 | 1151 | 2.94 | 144.15 |
[Glyph of Soulwell] | 2011-05-13 | 101 | 5418.23 | 53.65 | 1053 | 2.68 | 144.01 |
