Yes. Yes, you have this glyph. On... your... main. |
I had delayed posting on my two character glyph operation because I wasn't satisfied with how little data I based my glyph performance research on. Now that I have all my sales data since February 2011 in a database, I can happily present... My Ultimate Glyph Performance List. The list is based on actual sales data rather than estimated sales data or just the average listed price on the auction house. I've already given the major disclaimer that it's MY performance list, meaning that it is limited to my server, and my posting schedule.
There are always side effects when I dig into my sales data.
Firstly, the bad news is that since MySales records the name of the item sold rather than the uinique identifier, I can't tell the difference between [Glyph of Death Coil] and [Glyph of Death Coil]. Doh!
Secondly, there's a couple of glyphs I've never sold. Embarrasing? Sure. Here I am claiming to be a demon possessing glyph $@#%ing master... and I don't actually have full glyph coverage. The two glyphs in question are [Glyph of Frost Armor] which is learned via Northrend Inscription Research and [Glyph of Colossus Smash] which is learned via a Technique sold by a freakin' vendor in Twilight Highlands. So I can forgive myself the mage glyph. Why? Because it's a mage glyph... and overlooking an extra Northrend Inscription Research is understandable. But Colossus Smash? My main is a freakin' warrior, and knows the glyph... and uses the glyph, frequently. I mean, who wants to waste GCDs on sunder in a 10 man raid, amirite? So I have no idea how I managed to get excited about the glyph in the patch notes, managed to pick it up for my warrior and completely forget how I did that (as if I'd buy glyphs from the AH (right?)) and then continue to overlook it for so long.
In any case, all is well and as of right now I have both of those glyphs up on the AH for anyone to purchase.
For the data below, I have orded it by the number sold, highest to lowest. That itself doesn't tell you which are the best and least performing glyphs, but I want to emphasize volume because everyone else seems to be preoccupied with price. I like to churn out glyphs and I like to sell them. Given I purchase herbs, mill, create inks and craft glyphs in bulk, I'm more volume oriented that price oriented when I consider how I divide up my glyphs.
If you look right down the bottom of the table, you can see even ordered by volume that there are a whole ton of trainer glyphs that have barely sold anything... in almost 18 months! The reason for that is that while my threshold for posting glyphs is probably reasonably low (go go volume!) I still have a threshold, and it's always above the cost of creating the glyphs in the first place. So at the very bottom of the list you get the choke points in leveling inscription where if you make glyphs you have to choose from one of those, so no matter which you choose, the AH is already flooded with them.... constantly.
All in all, digging into my data to look at glyph performance was a rewarding exercise. I have two new glyphs to sell, and I can move on in the next post to describe how I have set up my two character glyph operation.
Name | # | Gold | Avg | Source |
[Glyph of Templar's Verdict] | 244 | 17762 | 73 | Book of Glyph Mastery |
[Glyph of Howling Blast] | 235 | 16310 | 69 | Book of Glyph Mastery |
[Glyph of Kill Shot] | 230 | 12999 | 57 | Book of Glyph Mastery |
[Glyph of Mirror Image] | 223 | 14991 | 67 | Book of Glyph Mastery |
[Glyph of Arcane Shot] | 211 | 8136 | 39 | Trainer |
[Glyph of Hammer of the Righteous] | 210 | 12919 | 62 | Book of Glyph Mastery |
[Glyph of Mangle] | 200 | 9495 | 47 | Trainer |
[Glyph of Frostbolt] | 201 | 9324 | 46 | Northrend Inscription Research |
[Glyph of Spirit Tap] | 197 | 12721 | 65 | Book of Glyph Mastery |
[Glyph of Shield of the Righteous] | 198 | 11478 | 58 | Book of Glyph Mastery |
[Glyph of Arcane Barrage] | 196 | 11377 | 58 | Book of Glyph Mastery |
[Glyph of Heart Strike] | 197 | 11219 | 57 | Northrend Inscription Research |
[Glyph of Prayer of Mending] | 192 | 10535 | 55 | Northrend Inscription Research |
[Glyph of Obliterate] | 194 | 8656 | 45 | Northrend Inscription Research |
[Glyph of Berserk] | 194 | 10367 | 53 | Book of Glyph Mastery |
[Glyph of Armors] | 193 | 9213 | 48 | Minor Inscription Research |
[Glyph of Unburdened Rebirth] | 186 | 8872 | 48 | Minor Inscription Research |
[Glyph of Levitate] | 180 | 8270 | 46 | Minor Inscription Research |
[Glyph of Holy Shock] | 174 | 9677 | 56 | Book of Glyph Mastery |
[Glyph of Explosive Shot] | 169 | 10061 | 60 | Book of Glyph Mastery |
[Glyph of Shadow Word: Death] | 170 | 7823 | 46 | Northrend Inscription Research |
[Glyph of Wild Growth] | 169 | 9063 | 54 | Book of Glyph Mastery |
[Glyph of Hemorrhage] | 166 | 8050 | 48 | Northrend Inscription Research |
[Glyph of Hungering Cold] | 168 | 7893 | 47 | Book of Glyph Mastery |
[Glyph of Ice Barrier] | 167 | 9243 | 55 | Book of Glyph Mastery |
[Glyph of Dark Succor] | 164 | 6583 | 40 | Trainer |
[Glyph of Holy Wrath] | 165 | 7274 | 44 | Trainer |
[Glyph of Anti-Magic Shell] | 164 | 8894 | 54 | Northrend Inscription Research |
[Glyph of Steady Shot] | 164 | 6879 | 42 | Northrend Inscription Research |
[Glyph of Word of Glory] | 162 | 6112 | 38 | Trainer |
[Glyph of Dash] | 161 | 5847 | 36 | Minor Inscription Research |
[Glyph of Deep Freeze] | 159 | 8069 | 51 | Book of Glyph Mastery |
[Glyph of Horn of Winter] | 158 | 6463 | 41 | Minor Inscription Research |
[Glyph of Dazing Shield] | 156 | 7435 | 48 | Northrend Inscription Research |
[Glyph of Seal of Truth] | 155 | 6823 | 44 | Northrend Inscription Research |
[Glyph of Trap Launcher] | 155 | 6748 | 44 | Northrend Inscription Research |
[Glyph of Penance] | 152 | 8357 | 55 | Book of Glyph Mastery |
[Glyph of Resilient Grip] | 152 | 5798 | 38 | Minor Inscription Research |
[Glyph of Chimera Shot] | 152 | 8534 | 56 | Book of Glyph Mastery |
[Glyph of Slow Fall] | 152 | 5627 | 37 | Minor Inscription Research |
[Glyph of Blood Tap] | 152 | 6248 | 41 | Minor Inscription Research |
[Glyph of Arcane Blast] | 149 | 5074 | 34 | Trainer |
[Glyph of the Ascetic Crusader] | 149 | 6834 | 46 | Northrend Inscription Research |
[Glyph of Blessing of Kings] | 150 | 6060 | 40 | Minor Inscription Research |
[Glyph of Shockwave] | 146 | 7188 | 49 | Book of Glyph Mastery |
[Glyph of Lifebloom] | 147 | 7882 | 54 | Northrend Inscription Research |
[Glyph of Feign Death] | 147 | 5665 | 39 | Minor Inscription Research |
[Glyph of Hammer of Wrath] | 144 | 6306 | 44 | Northrend Inscription Research |
[Glyph of Unleashed Lightning] | 145 | 9102 | 63 | Northrend Inscription Research |
[Glyph of Fireball] | 145 | 6919 | 48 | Northrend Inscription Research |
[Glyph of Death Coil] | 143 | 4137 | 29 | Northrend Inscription Research |
[Glyph of Battle] | 141 | 4073 | 29 | Minor Inscription Research |
[Glyph of Crusader Strike] | 140 | 5400 | 39 | Trainer |
[Glyph of Shield Slam] | 141 | 6183 | 44 | Northrend Inscription Research |
[Glyph of Prayer of Healing] | 138 | 5349 | 39 | Northrend Inscription Research |
[Glyph of Renewed Life] | 139 | 5702 | 41 | Minor Inscription Research |
[Glyph of Blade Flurry] | 139 | 7622 | 55 | Northrend Inscription Research |
[Glyph of Mage Armor] | 139 | 4807 | 35 | Trainer |
[Glyph of Swiftmend] | 137 | 5805 | 42 | Northrend Inscription Research |
[Glyph of Shadow Word: Pain] | 136 | 4422 | 33 | Trainer |
[Glyph of Revive Pet] | 133 | 4246 | 32 | Minor Inscription Research |
[Glyph of Mortal Strike] | 134 | 6623 | 49 | Northrend Inscription Research |
[Glyph of Divine Plea] | 134 | 5997 | 45 | Book of Glyph Mastery |
[Glyph of Riptide] | 131 | 6648 | 51 | Book of Glyph Mastery |
[Glyph of Shadow Dance] | 132 | 7475 | 57 | Book of Glyph Mastery |
[Glyph of Starfall] | 132 | 4415 | 33 | Northrend Inscription Research |
[Glyph of Victory Rush] | 131 | 5504 | 42 | Trainer |
[Glyph of Divine Accuracy] | 131 | 6566 | 50 | Book of Glyph Mastery |
[Glyph of Dancing Rune Weapon] | 132 | 5830 | 44 | Book of Glyph Mastery |
[Glyph of Bladestorm] | 130 | 5785 | 44 | Book of Glyph Mastery |
[Glyph of Rebirth] | 128 | 4349 | 34 | Trainer |
[Glyph of Mass Dispel] | 128 | 5430 | 42 | Northrend Inscription Research |
[Glyph of Thunder] | 128 | 6380 | 50 | Book of Glyph Mastery |
[Glyph of Path of Frost] | 126 | 6074 | 48 | Minor Inscription Research |
[Glyph of Dragon's Breath] | 126 | 5349 | 42 | Northrend Inscription Research |
[Glyph of Devastate] | 126 | 5536 | 44 | Northrend Inscription Research |
[Glyph of Polymorph] | 125 | 4753 | 38 | Trainer |
[Glyph of Rip] | 125 | 3729 | 30 | Trainer |
[Glyph of Haunt] | 125 | 7021 | 56 | Book of Glyph Mastery |
[Glyph of Innervate] | 123 | 4867 | 40 | Northrend Inscription Research |
[Glyph of Truth] | 124 | 5358 | 43 | Minor Inscription Research |
[Glyph of Rune Strike] | 123 | 3800 | 31 | Northrend Inscription Research |
[Glyph of Pestilence] | 122 | 3515 | 29 | Trainer |
[Glyph of Safe Fall] | 122 | 4685 | 38 | Minor Inscription Research |
[Glyph of the Arctic Wolf] | 120 | 4081 | 34 | Minor Inscription Research |
[Glyph of Slam] | 120 | 3478 | 29 | Trainer |
[Glyph of Stoneclaw Totem] | 120 | 4684 | 39 | Book of Glyph Mastery |
[Glyph of Healing Wave] | 120 | 5560 | 46 | Northrend Inscription Research |
[Glyph of Dispersion] | 118 | 4918 | 42 | Book of Glyph Mastery |
[Glyph of Seal of Insight] | 118 | 4658 | 39 | Northrend Inscription Research |
[Glyph of the Treant] | 118 | 4523 | 38 | Minor Inscription Research |
[Glyph of Bloody Healing] | 117 | 4937 | 42 | Trainer |
[Glyph of Disengage] | 117 | 2905 | 25 | Trainer |
[Glyph of Death's Embrace] | 116 | 4983 | 43 | Minor Inscription Research |
[Glyph of Tricks of the Trade] | 116 | 6105 | 53 | Book of Glyph Mastery |
[Glyph of Barkskin] | 115 | 5523 | 48 | Book of Glyph Mastery |
[Glyph of Frostfire] | 115 | 5435 | 47 | Northrend Inscription Research |
[Glyph of Blessing of Might] | 113 | 3523 | 31 | Minor Inscription Research |
[Glyph of Death Strike] | 114 | 4031 | 35 | Trainer |
[Glyph of Blink] | 113 | 3037 | 27 | Trainer |
[Glyph of Unstable Affliction] | 113 | 4653 | 41 | Trainer |
[Glyph of Mind Flay] | 113 | 3147 | 28 | Trainer |
[Glyph of Kill Command] | 112 | 4632 | 41 | Northrend Inscription Research |
[Glyph of Challenging Roar] | 112 | 3717 | 33 | Minor Inscription Research |
[Glyph of Frost Strike] | 111 | 2670 | 24 | Trainer |
[Glyph of Mending] | 111 | 3302 | 30 | Trainer |
[Glyph of Beacon of Light] | 110 | 4805 | 44 | Book of Glyph Mastery |
[Glyph of Molten Armor] | 110 | 5010 | 46 | Northrend Inscription Research |
[Glyph of Adrenaline Rush] | 109 | 4626 | 42 | Northrend Inscription Research |
[Glyph of Regrowth] | 107 | 4603 | 43 | Northrend Inscription Research |
[Glyph of Blurred Speed] | 108 | 3733 | 35 | Minor Inscription Research |
[Glyph of Feral Charge] | 106 | 2690 | 25 | Trainer |
[Glyph of Lay on Hands] | 106 | 3282 | 31 | Minor Inscription Research |
[Glyph of Aspect of the Pack] | 105 | 2822 | 27 | Minor Inscription Research |
[Glyph of Shadowfiend] | 105 | 3759 | 36 | Minor Inscription Research |
[Glyph of Exorcism] | 105 | 2882 | 27 | Trainer |
[Glyph of Death and Decay] | 105 | 4243 | 40 | Northrend Inscription Research |
[Glyph of Arcane Missiles] | 104 | 2734 | 26 | Trainer |
[Glyph of Enduring Victory] | 104 | 4021 | 39 | Minor Inscription Research |
[Glyph of Bestial Wrath] | 104 | 4492 | 43 | Northrend Inscription Research |
[Glyph of Fortitude] | 104 | 3135 | 30 | Minor Inscription Research |
[Glyph of Inner Fire] | 102 | 3062 | 30 | Trainer |
[Glyph of Arcane Power] | 102 | 3055 | 30 | Trainer |
[Glyph of Water Walking] | 102 | 3816 | 37 | Minor Inscription Research |
[Glyph of Rupture] | 101 | 4749 | 47 | Northrend Inscription Research |
[Glyph of Cone of Cold] | 100 | 2845 | 28 | Northrend Inscription Research |
[Glyph of Conjuring] | 100 | 2771 | 28 | Minor Inscription Research |
[Glyph of Soul Link] | 100 | 6887 | 69 | Book of Glyph Mastery |
[Glyph of Bloodthirst] | 100 | 3509 | 35 | Trainer |
[Glyph of Lightning Shield] | 99 | 3699 | 37 | Trainer |
[Glyph of Chain Lightning] | 99 | 4530 | 46 | Northrend Inscription Research |
[Glyph of Lava Burst] | 99 | 5061 | 51 | Trainer |
[Glyph of Poisons] | 99 | 3778 | 38 | Minor Inscription Research |
[Glyph of Preparation] | 98 | 3705 | 38 | Northrend Inscription Research |
[Glyph of Insect Swarm] | 97 | 2754 | 28 | Trainer |
[Glyph of Lacerate] | 97 | 3419 | 35 | Trainer |
[Glyph of Aquatic Form] | 96 | 4112 | 43 | Minor Inscription Research |
[Glyph of Mark of the Wild] | 96 | 2886 | 30 | Minor Inscription Research |
[Glyph of Power Word: Shield] | 95 | 2294 | 24 | Trainer |
[Glyph of Guardian Spirit] | 95 | 4567 | 48 | Book of Glyph Mastery |
[Glyph of Demoralizing Shout] | 94 | 3452 | 37 | Minor Inscription Research |
[Glyph of Metamorphosis] | 93 | 4605 | 50 | Book of Glyph Mastery |
[Glyph of Fan of Knives] | 93 | 3905 | 42 | Book of Glyph Mastery |
[Glyph of Raise Dead] | 93 | 3175 | 34 | Trainer |
[Glyph of Berserker Rage] | 93 | 2637 | 28 | Minor Inscription Research |
[Glyph of Immolate] | 93 | 3578 | 38 | Northrend Inscription Research |
[Glyph of Rune Tap] | 92 | 2779 | 30 | Trainer |
[Glyph of Corruption] | 92 | 2282 | 25 | Trainer |
[Glyph of Insight] | 91 | 2398 | 26 | Minor Inscription Research |
[Glyph of Death Wish] | 91 | 2580 | 28 | Trainer |
[Glyph of Command] | 90 | 3087 | 34 | Minor Inscription Research |
[Glyph of the Monkey] | 90 | 2679 | 30 | Minor Inscription Research |
[Glyph of Ice Trap] | 90 | 2661 | 30 | Trainer |
[Glyph of Dispel Magic] | 89 | 3217 | 36 | Trainer |
[Glyph of Life Tap] | 89 | 2446 | 27 | Book of Glyph Mastery |
[Glyph of Psychic Horror] | 89 | 3431 | 39 | Northrend Inscription Research |
[Glyph of Starsurge] | 88 | 3125 | 36 | Book of Glyph Mastery |
[Glyph of Blast Wave] | 88 | 2622 | 30 | Minor Inscription Research |
[Glyph of Sprint] | 87 | 2174 | 25 | Trainer |
[Glyph of Circle of Healing] | 87 | 3148 | 36 | Northrend Inscription Research |
[Glyph of Rapid Fire] | 87 | 2771 | 32 | Trainer |
[Glyph of Living Bomb] | 86 | 2845 | 33 | Northrend Inscription Research |
[Glyph of Concussive Shot] | 86 | 3369 | 39 | Northrend Inscription Research |
[Glyph of Ferocious Bite] | 86 | 2019 | 23 | Trainer |
[Glyph of Overpower] | 86 | 2369 | 28 | Trainer |
[Glyph of Evocation] | 86 | 2818 | 33 | Trainer |
[Glyph of Slow] | 86 | 3057 | 36 | Book of Glyph Mastery |
[Glyph of Eviscerate] | 85 | 2240 | 26 | Trainer |
[Glyph of Earth Shield] | 85 | 2680 | 32 | Trainer |
[Glyph of Master's Call] | 84 | 3291 | 39 | Book of Glyph Mastery |
[Glyph of Backstab] | 84 | 2076 | 25 | Trainer |
[Glyph of Fade] | 84 | 2884 | 34 | Trainer |
[Glyph of Judgement] | 84 | 2370 | 28 | Trainer |
[Glyph of Pyroblast] | 83 | 3421 | 41 | Trainer |
[Glyph of Chains of Ice] | 83 | 2835 | 34 | Northrend Inscription Research |
[Glyph of Fading] | 83 | 2320 | 28 | Minor Inscription Research |
[Glyph of Rejuvenation] | 83 | 2044 | 25 | Trainer |
[Glyph of Raptor Strike] | 82 | 2807 | 34 | Book of Glyph Mastery |
[Glyph of Mutilate] | 82 | 2396 | 29 | Trainer |
[Glyph of Pounce] | 82 | 2603 | 32 | Trainer |
[Glyph of Cloak of Shadows] | 82 | 3594 | 44 | Book of Glyph Mastery |
[Glyph of Water Shield] | 82 | 1646 | 20 | Trainer |
[Glyph of Feral Spirit] | 81 | 3741 | 46 | Book of Glyph Mastery |
[Glyph of Hex] | 81 | 3147 | 39 | Book of Glyph Mastery |
[Glyph of Resonating Power] | 80 | 2078 | 26 | Northrend Inscription Research |
[Glyph of Lightwell] | 80 | 3206 | 40 | Northrend Inscription Research |
[Glyph of Long Charge] | 80 | 2044 | 26 | Trainer |
[Glyph of Earthliving Weapon] | 79 | 3168 | 40 | Trainer |
[Glyph of Fear] | 78 | 2495 | 32 | Trainer |
[Glyph of Chain Heal] | 78 | 3044 | 39 | Northrend Inscription Research |
[Glyph of Mana Shield] | 78 | 2167 | 28 | Technique |
[Glyph of Aimed Shot] | 77 | 1771 | 23 | Trainer |
[Glyph of Slice and Dice] | 76 | 2200 | 29 | Trainer |
[Glyph of Focused Shield] | 76 | 2468 | 32 | Northrend Inscription Research |
[Glyph of Wrath] | 76 | 1551 | 20 | Trainer |
[Glyph of Shadowflame] | 76 | 3430 | 45 | Book of Glyph Mastery |
[Glyph of Pick Lock] | 75 | 2023 | 27 | Minor Inscription Research |
[Glyph of Moonfire] | 75 | 1501 | 20 | Trainer |
[Glyph of Lesser Proportion] | 75 | 2519 | 34 | Minor Inscription Research |
[Glyph of Faerie Fire] | 75 | 1954 | 26 | Trainer |
[Glyph of Scatter Shot] | 74 | 2472 | 33 | Book of Glyph Mastery |
[Glyph of Scare Beast] | 74 | 1956 | 26 | Minor Inscription Research |
[Glyph of Ice Lance] | 74 | 2331 | 32 | Trainer |
[Glyph of Renew] | 74 | 1764 | 24 | Trainer |
[Glyph of Ambush] | 74 | 1807 | 24 | Trainer |
[Glyph of Raging Blow] | 74 | 2396 | 32 | Trainer |
[Glyph of Killing Spree] | 71 | 2677 | 38 | Book of Glyph Mastery |
[Glyph of Blood Boil] | 71 | 2526 | 36 | Trainer |
[Glyph of Intimidating Shout] | 71 | 2296 | 32 | |
[Glyph of Flame Shock] | 71 | 1744 | 25 | Trainer |
[Glyph of Invisibility] | 71 | 3305 | 47 | Northrend Inscription Research |
[Glyph of Drain Soul] | 71 | 1806 | 25 | Minor Inscription Research |
[Glyph of Thunder Clap] | 70 | 1564 | 22 | Trainer |
[Glyph of the Long Word] | 70 | 2428 | 35 | Northrend Inscription Research |
[Glyph of Sinister Strike] | 70 | 1741 | 25 | Trainer |
[Glyph of Arcane Brilliance] | 69 | 1900 | 28 | Minor Inscription Research |
[Glyph of Blind] | 69 | 1679 | 24 | Trainer |
[Glyph of Conflagrate] | 69 | 2737 | 40 | Northrend Inscription Research |
[Glyph of Bane of Agony] | 69 | 2409 | 35 | Northrend Inscription Research |
[Glyph of Soul Swap] | 68 | 1711 | 25 | Trainer |
[Glyph of Typhoon] | 68 | 2273 | 33 | Minor Inscription Research |
[Glyph of Furious Sundering] | 68 | 2038 | 30 | Book of Glyph Mastery |
[Glyph of Vendetta] | 68 | 3124 | 46 | Book of Glyph Mastery |
[Glyph of Tiger's Fury] | 67 | 1409 | 21 | Trainer |
[Glyph of Silencing Shot] | 67 | 1878 | 28 | Trainer |
[Glyph of Immolation Trap] | 66 | 1603 | 24 | Trainer |
[Glyph of Shadow Bolt] | 66 | 1963 | 30 | Trainer |
[Glyph of Cleansing] | 66 | 1850 | 28 | Trainer |
[Glyph of Chaos Bolt] | 65 | 2060 | 32 | Book of Glyph Mastery |
[Glyph of Desperation] | 65 | 1647 | 25 | Trainer |
[Glyph of Light of Dawn] | 64 | 1693 | 26 | Northrend Inscription Research |
[Glyph of Hurricane] | 64 | 1537 | 24 | Northrend Inscription Research |
[Glyph of Death Gate] | 64 | 1588 | 25 | Minor Inscription Research |
[Glyph of Scourge Strike] | 64 | 1993 | 31 | Trainer |
[Glyph of Divinity] | 63 | 2249 | 36 | Trainer |
[Glyph of Water Breathing] | 63 | 1638 | 26 | Minor Inscription Research |
[Glyph of Icy Touch] | 62 | 1462 | 24 | Trainer |
[Glyph of Shackle Undead] | 62 | 2303 | 37 | Minor Inscription Research |
[Glyph of Garrote] | 62 | 2188 | 35 | Trainer |
[Glyph of Crippling Poison] | 61 | 1911 | 31 | Northrend Inscription Research |
[Glyph of Savage Roar] | 59 | 1880 | 32 | Book of Glyph Mastery |
[Glyph of Hammer of Justice] | 59 | 1291 | 22 | Trainer |
[Glyph of Vampiric Blood] | 59 | 1887 | 32 | Trainer |
[Glyph of Unending Breath] | 59 | 1717 | 29 | Minor Inscription Research |
[Glyph of Revealing Strike] | 59 | 1804 | 31 | Northrend Inscription Research |
[Glyph of Spell Reflection] | 58 | 2451 | 42 | Book of Glyph Mastery |
[Glyph of Serpent Sting] | 58 | 1390 | 24 | Trainer |
[Glyph of Frenzied Regeneration] | 57 | 1513 | 27 | Trainer |
[Glyph of Thunderstorm] | 56 | 1920 | 34 | Minor Inscription Research |
[Glyph of Healing Touch] | 56 | 1900 | 34 | Trainer |
[Glyph of Freezing Trap] | 56 | 1094 | 20 | Trainer |
[Glyph of Felguard] | 55 | 2056 | 37 | Northrend Inscription Research |
[Glyph of Consecration] | 55 | 1384 | 25 | Trainer |
[Glyph of Righteousness] | 55 | 1349 | 25 | Minor Inscription Research |
[Glyph of Astral Recall] | 54 | 1345 | 25 | Minor Inscription Research |
[Glyph of Solar Beam] | 54 | 1587 | 29 | Northrend Inscription Research |
[Glyph of Healing Stream Totem] | 54 | 1907 | 35 | Trainer |
[Glyph of Frost Nova] | 54 | 1287 | 24 | Trainer |
[Glyph of Felhunter] | 53 | 1602 | 30 | Northrend Inscription Research |
[Glyph of Thorns] | 53 | 1156 | 22 | Minor Inscription Research |
[Glyph of Shadow] | 53 | 5314 | 100 | Minor Inscription Research |
[Glyph of Shadow Protection] | 53 | 1063 | 20 | Minor Inscription Research |
[Glyph of Rebuke] | 52 | 1678 | 32 | Trainer |
[Glyph of Divine Protection] | 52 | 1041 | 20 | Trainer |
[Glyph of Rapid Charge] | 52 | 1141 | 22 | Trainer |
[Glyph of Pick Pocket] | 52 | 1640 | 32 | Minor Inscription Research |
[Glyph of Ghost Wolf] | 52 | 1166 | 22 | Trainer |
[Glyph of Smite] | 51 | 1391 | 27 | Trainer |
[Glyph of Howl of Terror] | 51 | 1856 | 36 | Northrend Inscription Research |
[Glyph of Flash Heal] | 51 | 1033 | 20 | Trainer |
[Glyph of Bone Shield] | 50 | 1150 | 23 | Trainer |
[Glyph of Sweeping Strikes] | 50 | 1206 | 24 | Trainer |
[Glyph of Elemental Mastery] | 50 | 1271 | 25 | Northrend Inscription Research |
[Glyph of Justice] | 50 | 1232 | 25 | Minor Inscription Research |
[Glyph of Feint] | 50 | 1517 | 30 | Trainer |
[Glyph of Piercing Howl] | 49 | 1055 | 22 | Trainer |
[Glyph of Lava Lash] | 49 | 970 | 20 | Trainer |
[Glyph of Flametongue Weapon] | 48 | 1357 | 28 | Trainer |
[Glyph of Divine Favor] | 48 | 1039 | 22 | Trainer |
[Glyph of Snake Trap] | 48 | 1624 | 34 | Northrend Inscription Research |
[Glyph of Misdirection] | 48 | 1346 | 28 | Trainer |
[Glyph of Windfury Weapon] | 47 | 1048 | 22 | Trainer |
[Glyph of Curse of Exhaustion] | 46 | 1202 | 26 | Minor Inscription Research |
[Glyph of Maul] | 46 | 1019 | 22 | Trainer |
[Glyph of Incinerate] | 46 | 1676 | 36 | Trainer |
[Glyph of Health Funnel] | 46 | 1088 | 24 | Trainer |
[Glyph of Entangling Roots] | 46 | 1138 | 25 | Trainer |
[Glyph of Wyvern Sting] | 45 | 997 | 22 | Northrend Inscription Research |
[Glyph of Deterrence] | 45 | 1109 | 25 | Trainer |
[Glyph of the Penguin] | 45 | 1073 | 24 | Minor Inscription Research |
[Glyph of Death Grip] | 43 | 743 | 17 | Trainer |
[Glyph of Power Word: Barrier] | 43 | 1561 | 36 | Northrend Inscription Research |
[Glyph of Salvation] | 42 | 1327 | 32 | Book of Glyph Mastery |
[Glyph of Stormstrike] | 41 | 948 | 23 | Trainer |
[Glyph of Shield Wall] | 40 | 1466 | 37 | Book of Glyph Mastery |
[Glyph of Psychic Scream] | 39 | 965 | 25 | Trainer |
[Glyph of Kick] | 39 | 806 | 21 | Northrend Inscription Research |
[Glyph of Gouge] | 38 | 606 | 16 | Trainer |
[Glyph of Bloodletting] | 38 | 875 | 23 | Trainer |
[Glyph of Shocking] | 38 | 1009 | 27 | Northrend Inscription Research |
[Glyph of Vanish] | 37 | 1398 | 38 | Book of Glyph Mastery |
[Glyph of Eye of Kilrogg] | 37 | 848 | 23 | Minor Inscription Research |
[Glyph of Imp] | 36 | 1461 | 41 | Trainer |
[Glyph of Fire Elemental Totem] | 36 | 1324 | 37 | Northrend Inscription Research |
[Glyph of Strangulate] | 36 | 1009 | 28 | Trainer |
[Glyph of Monsoon] | 35 | 692 | 20 | Trainer |
[Glyph of Distract] | 35 | 894 | 26 | Minor Inscription Research |
[Glyph of Icy Veins] | 35 | 604 | 17 | Trainer |
[Glyph of Enslave Demon] | 34 | 1113 | 33 | Minor Inscription Research |
[Glyph of Cleaving] | 33 | 1180 | 36 | Trainer |
[Glyph of Turn Evil] | 32 | 973 | 30 | Trainer |
[Glyph of Demonic Circle] | 31 | 1134 | 37 | Book of Glyph Mastery |
[Glyph of Grounding Totem] | 31 | 787 | 25 | Northrend Inscription Research |
[Glyph of Intercept] | 31 | 634 | 20 | Trainer |
[Glyph of Healthstone] | 31 | 655 | 21 | Trainer |
[Glyph of Deadly Throw] | 28 | 637 | 23 | Northrend Inscription Research |
[Glyph of Ritual of Souls] | 28 | 1033 | 37 | Minor Inscription Research |
[Glyph of Shamanistic Rage] | 28 | 872 | 31 | Trainer |
[Glyph of Lash of Pain] | 27 | 1016 | 38 | Technique |
[Glyph of Holy Nova] | 24 | 679 | 28 | Trainer |
[Glyph of Heroic Throw] | 23 | 598 | 26 | Trainer |
[Glyph of Evasion] | 23 | 551 | 24 | Trainer |
[Glyph of Ice Block] | 23 | 470 | 20 | Trainer |
[Glyph of Expose Armor] | 23 | 617 | 27 | Trainer |
[Glyph of Revenge] | 23 | 694 | 30 | Trainer |
[Glyph of Totemic Recall] | 22 | 392 | 18 | Trainer |
[Glyph of Fire Nova] | 21 | 381 | 18 | Trainer |
[Glyph of Focus] | 21 | 756 | 36 | Trainer |
[Glyph of Pillar of Frost] | 19 | 353 | 19 | Trainer |
[Glyph of Intervene] | 19 | 547 | 29 | Northrend Inscription Research |
[Glyph of Shadowburn] | 19 | 284 | 15 | Trainer |
[Glyph of the Dazzled Prey] | 16 | 577 | 36 | Trainer |
[Glyph of Lightning Bolt] | 15 | 504 | 34 | Trainer |
[Glyph of Fear Ward] | 15 | 380 | 25 | Trainer |
[Glyph of Scourge Imprisonment] | 14 | 221 | 16 | Trainer |
[Glyph of Soulstone] | 12 | 389 | 32 | Trainer |
[Glyph of Seduction] | 8 | 301 | 38 | Trainer |
[Glyph of Sap] | 6 | 120 | 20 | Trainer |
[Glyph of Frost Shock] | 5 | 228 | 46 | Trainer |
[Glyph of Sunder Armor] | 5 | 119 | 24 | Trainer |
[Glyph of Voidwalker] | 3 | 57 | 19 | Trainer |
[Glyph of Starfire] | 3 | 54 | 18 | Trainer |
ouch on missing those glyphs! but great work on the table.
ReplyDeleteAm i right in thinking you go all the way down to crafting cost in pricing your glyphs (vs Croda over at marketsforgold who has a 40 gold threshold)?
No, I don't go all the way down to my crafting cost, but I probably calculate my crafting cost a little different to some other glyphers.
ReplyDeleteI keep reading a lot of talk about inferno ink being a painful byproduct of milling and people assuming that it's not worth anything in their calculation of how much blackfallow ink costs to make. I'm approaching 900k in Darkmoon Card sales since the expantion launched... so I don't quite see it that way. For me, inferno ink has a value, and I can have been able to get a return on that value far above selling it on the AH all expansion long.
So my threshold has been as low as 12g for glyphs, but in practise I sell very few glyphs at around that price, unless it is to competitors buying me out to reset the market (at which point I've made a small profit on that glyph, and a massive one on the next).
